Project Description
Master Barber – (1500 Hours)
Make yourself more marketable and enhance your resume with a Master Barber license. For those who are interested in gaining a career in rendering men hair care services, Master Barber is the perfect course for you. We offer a program that will assist you in mastering all barbering techniques including facial hair care.
OBJECTIVES
- To develop a knowledge, understanding, skill, and appreciation in the theory and operation of cosmetology arts & sciences.
- To develop habits of good workmanship and the orderly performance of various tasks in the work environment.
- Protect health, safety, and welfare of the public and the workforce.
- To learn to select wisely, care for, and user properly commercial products that are related to the application of treatments.
- To promote mutual esteem, goodwill, harmony and cooperation with professional and related organizations.
- To help the student to prepare for the state board examinations in order to obtain a license to practice.
- To prepare students for entry-level jobs in their demanding workforce.
SCHEDULE
All Students:
Tuesday & Wednesday
9:00 AM to 9:00 PM
COURSE LISTINGS
Course # | Course Name | Required Hours |
Before 325 Hours (Junior) | ||
BAR 110 | Intro to Barbering | 20 |
BAR 120 | Safety & Chemistry | 50 |
BAR 130 | Coloring of Hair Theory & Applications | 20 |
BAR 140 | Permanent Wave, Relaxing, & Chem Apps I | 80 |
BAR 150 | Permanent Wave, Relaxing, & Chem Apps II | 80 |
BAR 160 | Permanent Wave, Relaxing, & Chem Apps III | 75 |
After 325 Hours (Senior) | ||
BAR 200 | Barbering Theory & Techniques I | 90 |
BAR 210 | Barbering Theory & Techniques II | 90 |
BAR 220 | Barbering Theory & Techniques III | 90 |
BAR 230 | Barbering Theory & Techniques IV | 90 |
BAR 240 | Barbering Theory & Techniques V | 90 |
BAR 250 | Barbering Theory & Techniques VI | 90 |
BAR 260 | Barbering Theory & Techniques VII | 90 |
BAR 270 | Barbering Theory & Techniques VIII | 90 |
BAR 280 | Barbering Theory & Techniques IX | 90 |
BAR 290 | Barbering Theory & Techniques X | 90 |
BAR 300 | Barbering Theory & Techniques XI | 90 |
BAR 310 | Barbering Theory & Techniques XII | 90 |
BAR 320 | Barbering Theory & Techniques XIII | 90 |
BAR 400 | State Board Exam Preparation Course | 5 |
Total Hours Required | 1500 |
PRACTICAL APPLICATIONS
Area | Applications |
Perms, Relaxing, Chem Apps | 456 |
Hair/Scalp Treatments | 78 |
Shaving | 273 |
Facial Hair Design | 234 |
Hairstyling & Cutting | 715 |